Built for engineers
Every specification sheet, comparison chart and weight table we publish — in one searchable place. Data is drawn from the source standards; always verify against your project specification and the current revision.
Technical data & specifications
Every specification sheet, comparison chart and weight table we publish — searchable. Data is drawn from the source standards; always verify against your project specification and the current revision.
Property classes — ISO 898-1
| Class | Tensile strength, min | Yield / proof, min | Typical use |
|---|---|---|---|
| 4.6 | 400 MPa | 240 MPa | General purpose, foundation work |
| 5.8 | 500 MPa | 400 MPa | General engineering |
| 8.8 (≤ M16) | 800 MPa | 640 MPa | Structural connections |
| 8.8 (> M16) | 830 MPa | 660 MPa | Structural connections |
| 10.9 | 1040 MPa | 940 MPa | High-strength structural |
| 12.9 | 1220 MPa | 1100 MPa | Machinery, high-load assemblies |
ASTM F1554 anchor bolt grades
| Grade / colour code | Yield, min | Tensile | Elongation (2") | Diameter range |
|---|---|---|---|---|
| Grade 36 | 36 ksi (248 MPa) | 58–80 ksi | 23% | ¼" – 4" |
| Grade 55 | 55 ksi (380 MPa) | 75–95 ksi | 21% | ¼" – 4" |
| Grade 105 | 105 ksi (724 MPa) | 125–150 ksi | 15% | ¼" – 3" |
Structural bolting assemblies
| Bolt standard | Class / grade | Matching nut | Matching washer | Notes |
|---|---|---|---|---|
| ASTM F3125M / A325M | 8.8 equivalent | A563 DH / A194 2H | F436 | Structural steel connections |
| ASTM A490M | 10.9 equivalent | A563 DH | F436 | High-strength; do not galvanize |
| ASTM A307 | Grade A / B | A563 A | F844 | General, non-preloaded |
| BS EN 15048 | 8.8 / 10.9 | EN 14399 / ISO 4032 | EN 14399-6 | Non-preloaded structural (SB) |
| DIN 6914 | 8.8 / 10.9 | DIN 6915 | DIN 6916 | German structural series |
Stud & nut material selection
| Stud material | Type | Matching nut | Typical service |
|---|---|---|---|
| A193 B7 | Alloy steel, Q&T | A194 2H | General high-temp / high-pressure flanges |
| A193 B7M | Alloy, controlled hardness | A194 2HM | Sour service (NACE) |
| A193 B8 Cl.1 | SS 304 | A194 8 | Corrosion resistance, moderate temp |
| A193 B8M Cl.1 | SS 316 | A194 8M | Chloride / marine environments |
| A320 L7 | Alloy, low temp | A194 4 / 7 | Cryogenic and low-temperature service |
Choosing a finish
Self colour
Bare steel, no coating. Indoor, dry or painted-over applications.
Zinc plated
Thin electroplated layer. Light corrosion protection, indoor/sheltered.
Hot-dip galvanized
Thick zinc layer for outdoor and coastal exposure. Nuts tapped oversize.
Xylan / PTFE
Coated for chemical resistance and controlled friction. Oil & gas service.
Standards index
Need a standard that isn't listed, or a cross-reference between two systems? Ask our technical desk — if we make to it, we have the data for it.
Need mill
certificates?
Mill certificates and independent laboratory test reports are available on request for every lot we supply — ask for them with your quotation.